Flat polyester lanyards give you a larger print area than most other styles for maximum impact.
These lanyards are 90cm long and are available in a choice of widths.
Our lanyards can be produced to match any pantone colour and then printed in any pantone colour so you have exactly the lanyard you want.
View our Pantone colour chart here.
Standard production time for Flat Polyester Lanyards is 10-15 working days. 7 day FastTrack production available - click here for details.
| Product Code : BKLD01-10 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
| 1 colour - 1 side | £1.20 | £0.75 | £0.58 | £0.44 | £0.41 | £0.38 | £0.36 |
| 1 colour - 2 sides | £1.23 | £0.78 | £0.61 | £0.47 | £0.44 | £0.40 | £0.38 |
| Product Code : BKLD01-15 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
| 1 colour - 1 side | £1.23 | £0.78 | £0.61 | £0.47 | £0.44 | £0.41 | £0.39 |
| 1 colour - 2 sides | £1.26 | £0.81 | £0.64 | £0.50 | £0.47 | £0.43 | £0.41 |
| Product Code : BKLD01-20 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
| 1 colour - 1 side | £1.26 | £0.81 | £0.64 | £0.60 | £0.47 | £0.43 | £0.41 |
| 1 colour - 2 sides | £1.29 | £0.84 | £0.67 | £0.63 | £0.50 | £0.45 | £0.43 |
| Product Code : BKLD01-25 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
| 1 colour - 1 side | £1.29 | £0.84 | £0.67 | £0.63 | £0.50 | £0.45 | £0.43 |
| 1 colour - 2 sides | £1.31 | £0.87 | £0.70 | £0.66 | £0.53 | £0.47 | £0.45 |







